Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
A skilled and talented workforce begins with the foundation of quality education, starting at the pre-K level. Eagle offers diverse, high-quality public and private educational education options, starting from early childhood learning, all the way through high school and post-secondary offerings. Being perfectly situated around 12 colleges offering associate's degrees or certificates, and 14 universities offering Bachelor's degrees or higher. In addition to the traditional 4-year college education, trade and technical schools offer specific vocational and career training for a wide variety of skilled careers.
Education | Eagle | Ada County | Metro | Region |
---|---|---|---|---|
Elementary or Some High School | 4.05% | 5.37% | 8.57% | 8.85% |
High School Graduates | 16.75% | 21.85% | 25.7% | 26.23% |
Some College | 25.73% | 25.11% | 24.82% | 25.12% |
Associates Degree | 9.06% | 9.65% | 9.34% | 9.35% |
Bachelors Degree | 29.51% | 25.34% | 21.29% | 20.56% |
Grade Degree | 14.91% | 12.7% | 10.28% | 9.89% |
Total with Degrees | 53.48% | 47.69% | 40.91% | 39.8% |
Total with Bachelor's Degree & Higher | 44.42% | 38.04% | 31.57% | 30.45% |
For more information on Pre-K through 12 Education, see the Pre-K through 12 Education page.
For more information on Higher Education, see the Higher Education page.