In the City of Eagle, property taxes are handled by Ada County Assessor’s Office.
What do my property taxes pay for?
Please refer to the table below to see where your property taxes are going. These values are for property within Eagle City Limits. If you would like to view the assessed taxes or value for a specific property, the Ada County Assessor’s Office has an online property search tool.
|
| Tax Districts for Eagle, Idaho |
|
|
---|
Tax District | Levy | Description | Phone | % of the Bill |
1 | 0.002549212 | ADA COUNTY | 208-287-7000 | 26.8% |
3 | 0.000121963 | EMERGENCY MEDICAL | 208-287-2962 | 1.3% |
6 | 0.000771526 | ADA COUNTY HIGHWAY DIST | 208-387-6123 | 8.1% |
8 | 0.003509116 | SCHOOL DISTRICT NO. 2 | 208-350-5951 | 36.9% |
15 | 0.000760503 | EAGLE CITY | 208-489-8780 | 8.0% |
19 | 0.00003146 | DRY CREEK CEMETERY | 208-853-1940 | 0.3% |
27 | 0.001590719 | EAGLE FIRE | 208-939-6463 | 16.7% |
35 | 0.000024013 | EAGLE SEWER | 208-939-0132 | 0.3% |
43 | 0.000021765 | MOSQUITO ABATEMENT | 208-577-4646 | 0.2% |
100 | 0.00012858 | COLLEGE OF WESTERN IDAHO | 208-562-3295 | 1.4% |
Total Levy: 0.009508856999999999 |
|
| 100% |