- Home
- Government
- Departments
- Economic Development
- Site Selection
- Target Industries
- Specialty Food Processing & Agribusiness
Specialty Food Processing & Agribusiness
Sunny climate, warm days, abundant irrigation and generous amounts of land makes Eagle a prime location for food and agricultural industries.
Community Culture
Eagle is a community that cares about their health and well-being, and with this, there is a growing demand for products that address specific health, ethnic and dietary preferences, along with the desire for fresh, whole and organic ingredients. As part of this desire to increase the availability of food products and agribusinesses within our community, the City has designated approximately 49,000 acres of land in the foothills area as the Eagle Viticultural Area. This area currently includes a winery and several grape growers, with future plans to include a custom crush facility and various other supporting industries. In addition, many areas within the City have been designated as mixed use areas that allow for manufacturing and retail of products.
Eagle's lifestyle features and relative household incomes provide companies with an existing customer base for fresh, farm-to-table, food products. Specialty producers with innovative processing, distribution and retail components will find Eagle an attractive "brand".
Eagle's access to raw materials and a skilled workforce suggest a promising sector where companies will thrive, and the opportunity to deliver fresh products to local, regional, and in some cases, national consumer bases.
Nearby universities and colleges can tailor specific customized training and education programs related to the food industry and technology.
AVERAGE WAGES AND GROWTH | ||||||
---|---|---|---|---|---|---|
Average Wage | 5-Year Annualized Employment Growth |
|||||
SOC | Title | Employment | Boise Metro | USA | Boise Metro | USA |
19-1012 | Food Scientists and Technologists | 54 | $66,600 | $71,300 | 2.1% | 1.9% |
19-1013 | Soil and Plant Scientists | 59 | $64,800 | $69,300 | 0.9% | 1.1% |
19-4011 | Agricultural and Food Science Technicians | 79 | $45,600 | $40,500 | 1.7% | 1.3% |
41-4012 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 3,444 | $61,900 | $68,400 | 3.8% | 1.2% |
45-2041 | Graders and Sorters, Agricultural Products | 161 | $28,400 | $24,300 | 1.9% | 1.3% |
49-9041 | Industrial Machinery Mechanics | 411 | $49,600 | $51,900 | 2.3% | 0.7% |
49-9071 | Maintenance and Repair Workers, General | 2,542 | $32,400 | $39,400 | 2.8% | 1.6% |
51-1011 | First-Line Supervisors of Production and Operating Workers | 1,203 | $56,300 | $61,500 | 3.0% | 0.9% |
51-3011 | Bakers | 345 | $28,600 | $27,100 | 4.0% | 2.2% |
51-3021 | Butchers and Meat Cutters | 258 | $32,500 | $31,700 | 4.5% | 1.6% |
51-3022 | Meat, Poultry, and Fish Cutters and Trimmers | 332 | $24,700 | $25,500 | 7.3% | 1.1% |
51-3023 | Slaughterers and Meat Packers | 195 | $29,300 | $27,000 | 8.6% | 1.1% |
51-3092 | Food Batchmakers | 613 | $27,900 | $30,100 | 0.9% | 2.0% |
51-3093 | Food Cooking Machine Operators and Tenders | 265 | $37,700 | $30,300 | 1.7% | 2.2% |
51-3099 | Food Processing Workers, All Other | 131 | $32,400 | $25,800 | 2.6% | 1.7% |
51-9061 | Inspectors, Testers, Sorters, Samplers and Weighers | 805 | $37,700 | $40,300 | 2.9% | 1.1% |
51-9111 | Packaging and Filling Machine Operators and Tenders | 858 | $36,200 | $30,900 | 2.1% | 2.1% |
53-7051 | Industrial Truck and Tractor Operators | 933 | $32,700 | $34,300 | 3.0% | 3.1% |
53-7062 | Laborers and Freight, Stock, and Material Movers, Hand | 4,342 | $27,800 | $28,700 | 2.8% | 2.5% |
53-7064 | Packers and Packagers, Hand | 1,122 | $26,600 | $24,400 | 2.6% | 2.4% |
Source: Chmura Economics, JobsEQ